Washington DC Meeting Space Floor Plans
With more than 2,000 square feet of flexible meeting and event space in Washington, DC, The Hotel George features four stylish meeting, event and banquet rooms that can be transformed into any style, theme or layout.To plan your next meeting, event, banquet or reception in Washington, DC, please contact us at: sales@hotelgeorge.com
Meeting Room Capacities


| MEETING ROOM | DIMENSIONS | SQ. FT. | CEILING HT. | THEATRE | CLASSROOM | CONFERENCE | U-SHAPE | HOLLOW SQ. | ROUNDS | RECEPTION |
| GALLERY | 18x29 | 522 | 19'0" | - | - | - | - | - | 40 | 65 |
| LEADERS A | 30x19 | 570 | 9'6" | 50 | 40 | 22 | 22 | 26 | 90 | 70 |
| LEADERS B | 15x16 | 240 | 9'6" | - | - | 12 | - | - | 90 | - |
| LEADERS C | 18x23 | 414 | 9'6" | 24 | 24 | 18 | 18 | 22 | 90 | 50 |
| LEADERS A/B | 45x16 | 810 | 9'6" | 80 | 40 | 36 | 36 | 40 | 50 | 90 |
| LEADERS A-C | 52x19 | 1224 | 9'6" | 120 | 60 | 46 | 46 | 50 | 80 | 150 |
| BACK ROOM | 13x26 | 414 | 8'4" | - | - | 14 | - | - | - | - |
| INSPIRATION ROOM | 13 x 26 | 414 | 8'4" | 20 | 18 | 16 | 16 | 16 | 20 | 20 |


